Rates & Policies - 2011/2012 Season
Rates quoted include use of all resort facilities.
Weekend Rates per night (Fri, Sat & Sun)
| Occupancy | Lodge Rooms | Lakeview Rooms | Lakeside Cottages | Sauna Suite | Jacuzzi Suite | House Cottage |
|---|---|---|---|---|---|---|
| Double | $125.00 | $148.00 | $199.00 | $199.00 | $250.00 | $250.00 |
| w/ Breakfast & Dinner | Meal plan available for an additional $31.50 per person per night | |||||
| Family of 4 | $300.00 | $400.00 | ||||
| w/ Breakfast & Dinner | Meal plan available for an additional $31.50 per person per night | |||||
| Family of 6 | $425.00 | $425.00 | ||||
| w/ Breakfast & Dinner | Meal plan available for an additional $31.50 per person per night | |||||
| Additional Person | $35.00 | $45.00 | $55.00 | $65.00 | $75.00 | $75.00 |
| w/ Breakfast & Dinner | Meal plan available for an additional $31.50 per person per night | |||||
Mid Week Rates per night (Mon, Tues, Wed & Thurs)
| Occupancy | Lodge Rooms | Lakeview Rooms | Lakeside Cottages | Sauna Suite | Jacuzzi Suite | House Cottage |
|---|---|---|---|---|---|---|
| Double | $102.00 | $117.00 | $152.00 | $165.00 | $180.00 | $180.00 |
| w/ Breakfast & Dinner | Meal plan available for an additional $31.50 per person per night | |||||
| Family of 4 | $260.00 | $300.00 | ||||
| w/ Breakfast & Dinner | Meal plan available for an additional $31.50 per person per night | |||||
| Family of 6 | $350.00 | $410.00 | ||||
| w/ Breakfast & Dinner | Meal plan available for an additional $31.50 per person per night | |||||
| Additional Person | $25.00 | $30.00 | $40.00 | $50.00 | $60.00 | $60.00 |
| w/ Breakfast & Dinner | Meal plan available for an additional $31.50 per person per night | |||||
Weekly Rates - 6 nights, 7 days
| Occupancy | Lodge Rooms | Lakeview Rooms | Lakeside Cottages | Sauna Suite | Jacuzzi Suite | House Cottage |
|---|---|---|---|---|---|---|
| Double | $535.00 | $650.00 | $767.00 | $801.80 | $950.00 | $950.00 |
| w/ Breakfast & Dinner | Meal plan available for an additional $31.50 per person per night | |||||
| Family of 4 | $1,530.00 | $1,640.00 | ||||
| w/ Breakfast & Dinner | Meal plan available for an additional $31.50 per person per night | |||||
| Family of 6 | $1,625.00 | $1.865.00 | ||||
| w/ Breakfast & Dinner | Meal plan available for an additional $31.50 per person per night | |||||
| Additional Person | $125.00 | $125.00 | $240.00 | $250.00 | $250.00 | $270.00 |
| w/ Breakfast & Dinner | Meal plan available for an additional $31.50 per person per night | |||||
- Rates are subject to change without notice.
- Rates are subject to 13% HST & 5% Service Fee.
- Extra towels available upon request.

Policies & Procedures
- Check in time is 3:00pm.
- Check out time is 10:00am.
- The Red Umbrella Inn will not be held liable or responsible for loss of recreation opportunities due to weather, power failure or any other circumstances beyond our control.
Dog Policies
- There is a onetime surcharge of $35/dog for having your dog(s) stay with you.
- Maximum 2 dogs allowed per occupancy.
- The guest is responsible for any damage caused by their pets.
- Not all rooms/cabins are available for guests with pets. Please inquire for more details.
Deposits
- One and two day bookings require a $100 deposit.
- Three to seven day bookings require a $250 deposit.
- Reservation accommodation is guaranteed upon receipt and acceptance of the required deposit by Visa or Mastercard.
- Deposits will be credited to guest accounts on the confirmed departure date.
Cancellation
- Deposits will be refunded or credited to a future stay if request for cancellation is made more than 14 days in advance of the arrival date, less a $25 administration fee.
- For cancellations made within 14 days of your arrival date, all charges for the full duration of your reserved stay will be charged to your account.
Payment
- We accept, Visa, MasterCard, Interac, cash or travelers cheques as methods of payment.


